HDPE Alathon 9302 巴塞爾 PE片材 高韌性 熔脂0.06
Alathon 9302 | N/A | 0.06 (190 °C/2.16 kg) | 0.949 (23 °C) | ||
Alathon H4250 | 50 (190 °C/2.16 kg) | 0.942 (23 °C) | |||
Alathon H4620 | 19.5 (190 °C/2.16 kg) | 0.946 (23 °C) | |||
Alathon H4837 | 40 (190 °C/2.16 kg) | 0.948 (23 °C) | |||
Alathon H5057 | 57 (190 °C/2.16 kg) | 0.948 (23 °C) | |||
Alathon H5112 | N/A | 12 (190 °C/2.16 kg) | 0.951 (23 °C) | ||
Alathon H5220 | 20 (190 °C/2.16 kg) | 0.952 (23 °C) | |||
Alathon H5234 | N/A | 34 (190 °C/2.16 kg) | 0.952 (23 °C) |
S