水瓶HDPE 沙伯基礎(chǔ) B4660AB 韌性和良好的加工性
B4660AB grade are medium molecular weight High Density Polyethylene homopolymer for blow molding Applications. They are primarily Designed for imparting high rigidity, toughness and good processability. These unique properties offer the possibility to reduce weight at very good top load strength. B4660AB: Suitable for Water packaging
B4660AB 物性表:
REVISION: 28/05/2019 Compare this region | ||||
---|---|---|---|---|
PROPERTIES | TYPICAL VALUES | UNITS | TEST METHODS | |
POLYMER PROPERTIES | ||||
Melt Flow Rate | 1) | |||
@ 190°C & 2.16 kg load | 1) | 0.7 | g/10 min | ASTM D 1238 |
@ 190°C & 5 kg load | 2.8 | g/10 min | ASTM D 1238 | |
@ 190°C & 21.6 kg load | 46 | g/10 min | ASTM D 1238 | |
Density at 23°C | 961 | kg/m3 | ASTM D1505 | |
MECHANICAL PROPERTIES | ||||
1% Secant Modulus | >1000 | MPa | ASTM D638 | |
Tensile Strength at Yield | 30 | MPa | ASTM D638 | |
Tensile Strength at Break | 18 | MPa | ASTM D638 | |
Tensile Elongation at Break | 500 | % | ASTM D638 | |
Flexural Strength | 2) | 28 | MPa | ASTM D790 |
Flexural Modulus | 1100 | MPa | ISO 178/1A | |
Izod Impact Strength | 150 | J/m | ASTM D256 | |
Hardness (Shore D) | 66 | - | ASTM D2240 | |
THERMAL PROPERTIES | ||||
Vicat Softening Point | 127 | °C | ASTM D1525 | |
Brittleness Temperature | <-75 | °C | ASTM D746 |
1)Typical values: not to be construed as specification limits.2)Based on compression molded sheet.