硅酮增強PA66 美國LCP 鐵氟龍增強PA
LNP LUBRICOMP* RCP36 is a compound based on Nylon 66 resin containing 30% Carbon Fiber, 15% PTFE/Silicone. Added features of this material include: Electrically Conductive, Wear Resistant.
LNP LUBRICOMP*RCP36是一種基于尼龍66樹脂的化合物,含有30%碳纖維、15%聚四氟乙烯/硅酮。這種材料的附加特性包括:導(dǎo)電、耐磨。
RCP36物性表:
REVISION: 09/06/2019 Compare this region | ||||
---|---|---|---|---|
PROPERTIES | TYPICAL VALUES | UNITS | TEST METHODS | |
FLAME CHARACTERISTICS | 1) | |||
UL Yellow Card | E45329-101344478 | - | - | |
UL Recognized, 94HB Flame Class Rating | 1.5 | mm | UL 94 | |
MECHANICAL | ||||
Tensile Stress, break | 201 | MPa | ASTM D 638 | |
Tensile Strain, break | 1.4 | % | ASTM D 638 | |
Tensile Modulus, 50 mm/min | 29500 | MPa | ASTM D 638 | |
Flexural Stress | 333 | MPa | ASTM D 790 | |
Flexural Modulus | 16400 | MPa | ASTM D 790 | |
Tensile Stress, break | 228 | MPa | ISO 527 | |
Tensile Strain, break | 2 | % | ISO 527 | |
Tensile Modulus, 1 mm/min | 23100 | MPa | ISO 527 | |
Flexural Stress | 354 | MPa | ISO 178 | |
Flexural Modulus | 21300 | MPa | ISO 178 | |
IMPACT | ||||
Izod Impact, unnotched, 23°C | 945 | J/m | ASTM D 4812 | |
Izod Impact, notched, 23°C | 96 | J/m | ASTM D 256 | |
Instrumented Impact Energy @ peak, 23°C | 9 | J | ASTM D 3763 | |
Multiaxial Impact | 2 | J | ISO 6603 | |
Izod Impact, unnotched 80*10*4 +23°C | 65 | kJ/m2 | ISO 180/1U | |
Izod Impact, notched 80*10*4 +23°C | 10 | kJ/m2 | ISO 180/1A | |
THERMAL | ||||
HDT, 0.45 MPa, 3.2 mm, unannealed | 254 | °C | ASTM D 648 | |
HDT, 1.82 MPa, 3.2mm, unannealed | 244 | °C | ASTM D 648 | |
HDT/Af, 1.8 MPa Flatw 80*10*4 sp=64mm | 240 | °C | ISO 75/Af | |
PHYSICAL | ||||
Density | 1.34 | g/cm3 | ASTM D 792 | |
Moisture Absorption, 50% RH, 24 hrs | 0.93 | % | ASTM D 570 | |
Mold Shrinkage, flow, 24 hrs | 0.2 | % | ASTM D 955 | |
Mold Shrinkage, xflow, 24 hrs | 0.4 | % | ASTM D 955 | |
Mold Shrinkage, flow, 24 hrs | 0.15 | % | ISO 294 | |
Mold Shrinkage, xflow, 24 hrs | 0.43 | % | ISO 294 | |
Wear Factor Washer | 6 | 10^-10 in^5-min/ft-lb-hr | ASTM D 3702 Modified: Manual | |
Dynamic COF | 0.25 | - | ASTM D 3702 Modified: Manual | |
Static COF | 0.22 | - | ASTM D 3702 Modified: Manual | |
Density | 1.34 | g/cm3 | ISO 1183 | |
Moisture Absorption (23°C / 50% RH) | 1.35 | % | ISO 62 | |
INJECTION MOLDING | ||||
Drying Temperature | 80 | °C | ||
Drying Time | 4 | hrs | ||
Maximum Moisture Content | 0.15-0.25 | % | ||
Melt Temperature | 275-290 | °C | ||
Front - Zone 3 Temperature | 295-305 | °C | ||
Middle - Zone 2 Temperature | 280-295 | °C | ||
Rear - Zone 1 Temperature | 265-275 | °C | ||
Mold Temperature | 80-95 | °C | ||
Back Pressure | 0.2-0.3 | MPa | ||
Screw Speed | 30-60 | rpm |
1)UL Ratings shown on the technical datasheet might not cover the full range of thicknesses and colors. For details, please see the UL Yellow Card.